
| SKU | SYS-6017B-URF: SuperServer 6017B-URF (Black) |
|---|---|
| Server Board Model | Super X9DBU-iF |
| Chassis | Form Factor: 1U Rackmount Model: CSE-815TQ-R500UB |
| Dimensions | Width: 17.2" (437mm) Height: 1.7" (43mm) Depth: 25.6" (650mm) Gross Weight: 36 lbs (18.1kg) Available Colors: Black |
| Front Panel | Buttons: Power On/Off button System Reset button UID button LEDs: Power status LED Hard drive activity LED 2x Network activity LEDs Universal Information (UID) LED |
| Bios | BIOS Type: 64Mb SPI Flash EEPROM with AMI BIOS BIOS Features: Plug and Play (PnP) APM 1.2 PCI 2.2 ACPI 1.0 / 2.0 / 3.0 / 4.0 BIOS resuce hot keys USB Keyboard support SMBIOS 2.7.1 UEFI |
| Processor | CPU: Intel® Xeon® processor E5-2400 Dual Socket B2 (LGA 1356) Cache: Up to 20MB System Bus: QPI up to 8 GT/s |
| Memory | Memory Capacity: 12x 240-pin DDR3 DIMM sockets Supports up to 384 GB DDR3 ECC Registered memory (R/LRDIMM) Supports up to 96 GB DDR3 ECC Un-Buffered memory (UDIMM) Memory Type: 1600/1333/1066/800MHz ECC DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs DIMM Sizes: 32GB, 16GB, 8GB, 4GB, 2GB, 1GB Memory Voltage: 1.5 V, 1.35V Error Detection: Corrects single-bit errors Detects double-bit errors (using ECC memory) |
| Onboard Devices | Chipset: Intel® C602 Chipset SATA: SATA 2.0 3Gbps with RAID 0, 1, 5, 10 SATA 3.0 6Gbps with RAID 0, 1, 5, 10 IPMI: Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support Nuvoton WPCM450 BMC Network Controllers: Intel® i350 Dual Port Gigabit Ethernet Virtual Machine Device Queues reduce I/O overhead Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output 1x Realtek RTL8201F PHY (dedicated IPMI) Graphics: Matrox G200eW |
| Drive Bays | Hot-swap: 4x Hot-swap 3.5" SAS / SATA HDD trays (PCI-E storage card required) |
| Optical Drive | N/A |
| Expansion Options | PCI-Express: 1x UIO 1x PCI-E 3.0 x8 Full-height Full-length |
| Power Supply | 500W high-efficiency (94+%) power supply with PMBus AC Input: 100-240 V, 50-60 Hz, 6.2-2.6 Amp DC Output: 3 Amp @ +5V standby 42 Amp @ +12V With Power Distributor +5V: 25 Amp +3.3V: 25 Amp -12V: 0.6 Amp Certification: 80PLUS Platinum Certified |
| Input Output | SATA/SAS: Customizable storage LAN: 2x RJ45 Gigabit Ethernet LAN ports 1x RJ45 Dedicated IPMI LAN port USB: 8x USB 2.0 ports total (2 rear + 4 via header + 2 Type A) VGA: 1x VGA Port Serial Port / Header: 2x Fast UART 16550 ports / 1 rear and 1 header |
| Cooling | Fans: 4x 4cm Counter-rotating PWM fans |
| Compliance | RoHS: RoHS Compliant Environmental Spec.: Operating Temperature: 10???C to 35???C (50???F to 95???F) Non-operating Temperature: -40???C to 70???C (-40???F to 158???F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) |
| Included Items | Motherboard / Chassis:1x MBD-X9DBU-iF / 1x CSE-815TQ-R500UB Backplane:1x BPN-SAS-815TQ-O-P Cable 1:1x CBL-0288L-01 Cable 2:1x CBL-0343L-01 CD:1x CDR-X9 Riser Card:1x RSC-R1UU-UE16-O-P Heatsink / Retention:2x SNK-P0037P Power Supply:2x PWS-504P-1R |
| Detailed Specification | http://www.supermicro.com/products/system/1u/6017/sys-6017b-urf.cfm |
